📈 Writing Task 1 – Trends · IELTS Writing Vocabulary · 12 words
🃏 Learn this set with free flashcards →| fluctuate /ˈflʌktʃueɪt/ v | to change frequently in size, amount, quality, etc. The price of oil fluctuated between $60 and $80 over the period. |
| plummet /ˈplʌmɪt/ v | to fall suddenly and quickly from a high level Sales plummeted to just 2,000 units in 2010. |
| surge /sɜːdʒ/ n | a sudden increase in the amount or number of something There was a surge in online shopping during the pandemic. |
| plateau /ˈplætəʊ/ v | to stay at a steady level after a period of growth The number of visitors rose until 2015 and then plateaued. |
| proportion /prəˈpɔːʃn/ n | a part or share of a whole A higher proportion of women than men attended university. |
| gradual /ˈɡrædʒuəl/ adj | happening slowly over a long period of time There was a gradual increase in car ownership. |
| significant /sɪɡˈnɪfɪkənt/ adj | large or important enough to have an effect or be noticed There was a significant drop in unemployment in 2019. |
| peak /piːk/ v | to reach the highest point or value Energy consumption peaked at 500 units in July. |
| decline /dɪˈklaɪn/ n | a continuous decrease in the number, value or quality of something The chart shows a steady decline in newspaper sales. |
| approximately /əˈprɒksɪmətli/ adv | used to show that a number is almost correct but not exact Approximately 40% of households owned a computer. |
| respectively /rɪˈspektɪvli/ adv | in the same order as the things you have just mentioned Japan and Korea spent 3% and 4% of GDP respectively. |
| overtake /ˌəʊvəˈteɪk/ v | to become greater in number or more important than something In 2012, online sales overtook in-store sales for the first time. |
© Lexkite – original learning content, free for learners.