🔬 Science & Environment · Vocabulary for Specific Fields · 150 words
🃏 Learn this set with free flashcards →| climate change n | long-term changes in global temperatures and weather patterns Climate change is causing more frequent floods in the Mekong Delta. |
| global warming n | the gradual rise in the Earth's average temperature Scientists link global warming to the burning of fossil fuels. |
| greenhouse gas n | a gas that traps heat in the atmosphere, such as carbon dioxide Agriculture is a major source of greenhouse gas emissions. |
| greenhouse effect n | the warming caused when gases trap the sun's heat near Earth Without the greenhouse effect, Earth would be too cold for life. |
| carbon dioxide n | a colourless gas produced by burning fuels and by breathing Forests absorb large amounts of carbon dioxide every year. |
| methane n | a powerful greenhouse gas released by cattle, landfills and wetlands Rice paddies release methane when the fields are flooded. |
| carbon footprint n | the total greenhouse gases caused by a person or activity Flying less is one way to reduce your carbon footprint. |
| emission n | gas or substance released into the air The factory must cut its sulphur emissions by half before 2030. |
| net zero n | a balance where emissions released equal emissions removed Vietnam has pledged to reach net zero by 2050. |
| carbon neutral adj | causing no overall increase in carbon dioxide in the atmosphere The company became carbon neutral by investing in reforestation. |
| carbon offset n | an action that reduces emissions to compensate for emissions elsewhere The airline sells carbon offsets that fund mangrove planting. |
| carbon capture n | technology that traps carbon dioxide before it enters the air The power plant is testing carbon capture to store emissions underground. |
| fossil fuel n | fuel such as coal, oil or gas formed from ancient organisms The country still relies on fossil fuels for most of its electricity. |
| renewable energy n | energy from sources that are naturally replaced, like sun and wind Investment in renewable energy has grown rapidly in Southeast Asia. |
| solar power n | electricity produced from sunlight Many farms in Ninh Thuan now generate solar power. |
| wind turbine n | a tall machine that uses wind to produce electricity Offshore wind turbines can produce power even on cloudy days. |
| hydropower n | electricity generated by the movement of water Hydropower dams provide energy but can harm river ecosystems. |
| geothermal energy n | energy obtained from heat inside the Earth Iceland heats most of its homes with geothermal energy. |
| biofuel n | fuel made from plants or organic waste Some buses in the city run on biofuel made from used cooking oil. |
| energy efficiency n | using less energy to perform the same task LED lighting greatly improves energy efficiency in offices. |
| pollution n | harmful substances in the air, water or soil Pollution from motorbikes is a major problem in Hanoi. |
| air quality n | how clean or polluted the air is The air quality index warned residents to stay indoors. |
| particulate matter n | tiny particles in the air that can damage the lungs Particulate matter levels exceeded safe limits for three days. |
| smog n | a thick, dirty fog caused by pollution Thick smog delayed flights and closed schools in the capital. |
| acid rain n | rain made acidic by pollution, harming plants and buildings Acid rain has damaged forests downwind of the coal plants. |
| contamination n | making something dirty or harmful by adding dangerous substances Tests found arsenic contamination in several village wells. |
| pollutant n | a substance that pollutes air, water or land Nitrogen dioxide is a common pollutant from traffic. |
| toxic waste n | waste material that is poisonous to people or the environment The company was fined for dumping toxic waste into the river. |
| hazardous waste n | waste that is dangerous because it is toxic, flammable or corrosive Hospitals must separate hazardous waste from ordinary rubbish. |
| wastewater n | water that has been used in homes or industry All industrial wastewater must be treated before discharge. |
| sewage n | waste water and human waste carried away in drains Untreated sewage from nearby houses flows directly into the canal. |
| landfill n | a site where waste is buried under the ground The city's main landfill will reach full capacity next year. |
| recycling n | processing used materials so they can be made into new products Recycling rates for plastic bottles remain disappointingly low. |
| waste management n | the collection, treatment and disposal of waste Better waste management could reduce plastic in the ocean. |
| microplastic n | a tiny piece of plastic less than five millimetres long Researchers found microplastics in the stomachs of most fish sampled. |
| single-use plastic n | plastic items designed to be used once and thrown away Several provinces have banned single-use plastic bags in markets. |
| biodegradable adj | able to break down naturally through the action of bacteria The restaurant switched to biodegradable straws made from rice. |
| compost n | decayed plant material used to improve soil Kitchen scraps are turned into compost for the school garden. |
| circular economy n | an economic system that reuses materials and minimises waste A circular economy keeps materials in use for as long as possible. |
| sustainability n | meeting present needs without damaging resources for the future Sustainability is now a key factor in corporate decision-making. |
| sustainable development n | economic growth that protects the environment for future generations The conference focused on sustainable development in coastal cities. |
| ecosystem n | all living things and their environment in a particular area Mangroves form a rich ecosystem that protects the coastline. |
| biodiversity n | the variety of plant and animal life in an area The national park is famous for its exceptional biodiversity. |
| habitat n | the natural home of a plant or animal Road construction has destroyed the habitat of many rare birds. |
| habitat loss n | the destruction of places where wildlife naturally lives Habitat loss is the main threat to the Javan rhino. |
| endangered species n | a type of animal or plant at risk of disappearing The saola is one of the world's rarest endangered species. |
| extinction n | the complete disappearance of a species Overfishing has pushed some sharks close to extinction. |
| conservation n | protecting nature, wildlife and natural resources Local communities play a key role in forest conservation. |
| deforestation n | cutting down large areas of forest Deforestation in the highlands has increased the risk of landslides. |
| reforestation n | planting trees in an area where forests were destroyed The reforestation project planted one million trees in five years. |
| desertification n | the process of fertile land becoming desert Desertification increasingly threatens farmland and water supplies in the south-central provinces. |
| soil erosion n | the removal of the top layer of soil by wind or water Terraced fields help prevent soil erosion on steep hillsides. |
| drought n | a long period with little or no rain The drought left thousands of hectares of rice without water. |
| saltwater intrusion n | seawater moving into rivers, soil or groundwater inland Saltwater intrusion has reduced rice yields in coastal districts. |
| sea level rise n | the increase in the average height of the ocean Sea level rise could flood large parts of the delta by 2100. |
| extreme weather n | unusual and severe weather such as storms or heatwaves Extreme weather events are becoming more frequent and intense. |
| natural disaster n | a sudden event in nature causing great damage The province prepared evacuation plans for natural disasters. |
| heatwave n | a period of unusually hot weather The heatwave pushed temperatures above forty degrees for a week. |
| adaptation n | adjusting to new conditions such as a changing climate Climate adaptation includes building higher dykes along the coast. |
| mitigation n | actions that reduce the severity of a problem Mitigation focuses on cutting emissions at their source. |
| resilience n | the ability to recover quickly from difficulties or shocks Mangrove restoration improves the resilience of coastal communities. |
| environmental impact assessment n | a study of how a project may affect the environment The port cannot be built until the environmental impact assessment is approved. |
| ozone layer n | a layer of gas high in the atmosphere that blocks UV radiation The ozone layer is slowly recovering thanks to global agreements. |
| atmosphere n | the layer of gases surrounding the Earth Carbon dioxide stays in the atmosphere for hundreds of years. |
| ocean acidification n | the ocean becoming more acidic as it absorbs carbon dioxide Ocean acidification makes it harder for corals to build skeletons. |
| coral bleaching n | corals turning white after losing algae due to heat stress Warm water caused widespread coral bleaching near Nha Trang. |
| glacier n | a large mass of ice that moves slowly over land The glacier has shrunk by forty percent since 1980. |
| permafrost n | ground that remains frozen throughout the year Thawing permafrost releases methane trapped for thousands of years. |
| water scarcity n | a lack of enough clean water to meet demand Water scarcity affects billions of people during the dry season. |
| groundwater n | water held underground in soil and rock Over-extraction of groundwater is causing the city to sink. |
| watershed n | an area of land that drains into a particular river Protecting the upper watershed keeps the reservoir clean. |
| wetland n | land covered by water for much of the year, like marshes Tram Chim is a protected wetland home to the sarus crane. |
| mangrove n | a tropical tree that grows in coastal salt water Mangrove forests reduce wave energy and protect villages during storms. |
| food chain n | a series of organisms each eaten by the next Pesticides can build up as they move up the food chain. |
| invasive species n | a non-native species that spreads and harms local ecosystems The golden apple snail is an invasive species that damages rice crops. |
| photosynthesis n | the process plants use to make food from sunlight During photosynthesis, leaves absorb carbon dioxide and release oxygen. |
| carbon cycle n | the movement of carbon between air, land, oceans and living things Human activity has disrupted the natural carbon cycle. |
| water cycle n | the continuous movement of water through evaporation and rain Rising temperatures speed up the water cycle and intensify rainfall. |
| organism n | a single living thing such as a plant, animal or bacterium The lake supports thousands of tiny organisms that feed the fish. |
| species n | a group of living things that can breed together Researchers discovered three new species of frog in the forest. |
| population n | all the members of one species living in an area The tiger population in the reserve has slowly increased. |
| genetic diversity n | the variety of genes within a species Seed banks preserve the genetic diversity of traditional rice varieties. |
| evolution n | the gradual change of species over many generations Island birds show clear evidence of evolution over time. |
| natural selection n | the process by which better-adapted organisms survive and reproduce Natural selection explains why bacteria become resistant to antibiotics. |
| DNA n | the molecule that carries genetic information in living things DNA samples confirmed that the fish belonged to a new species. |
| gene n | a unit of DNA that controls a particular characteristic Scientists identified the gene that makes the rice tolerate salt. |
| genetically modified adj | having genes changed in a laboratory Genetically modified corn is grown widely in the Americas. |
| cell n | the smallest basic unit of a living organism The microscope showed each cell dividing into two. |
| bacteria n | very small organisms, some of which cause disease Some bacteria can break down oil spills naturally. |
| molecule n | the smallest unit of a substance, made of atoms A water molecule contains two hydrogen atoms and one oxygen atom. |
| atom n | the smallest unit of a chemical element Each carbon atom can form four chemical bonds. |
| compound n | a substance made of two or more chemical elements combined Water is a compound of hydrogen and oxygen. |
| chemical reaction n | a process in which substances change into new substances Rust forms through a chemical reaction between iron and oxygen. |
| catalyst n | a substance that speeds up a reaction without being used up Platinum acts as a catalyst in car exhaust systems. |
| concentration n | the amount of a substance in a given volume of liquid or air The concentration of lead in the water exceeded safety limits. |
| solution n | a liquid with another substance dissolved in it The technician prepared a salt solution for the experiment. |
| temperature n | how hot or cold something is, measured in degrees The samples must be stored at a temperature below four degrees. |
| pressure n | the force applied to a surface per unit of area Water boils at a lower temperature under low pressure. |
| density n | how much mass is contained in a given volume Oil floats because its density is lower than water. |
| velocity n | the speed of something in a particular direction The probe measured the velocity of the river current. |
| gravity n | the force that pulls objects towards the Earth Gravity causes rainwater to flow down towards the valley. |
| radiation n | energy sent out as waves or particles, such as heat or light Ultraviolet radiation can damage skin cells and the eyes of field workers. |
| nuclear energy n | energy released by splitting or joining atomic nuclei Nuclear energy produces little carbon but creates radioactive waste. |
| hypothesis n | a proposed explanation that can be tested by experiment Our hypothesis is that warmer water reduces fish growth. |
| experiment n | a scientific test done to discover or prove something The experiment was repeated three times to confirm the results. |
| variable n | a factor that can change in an experiment Temperature was the only variable changed between the two tanks. |
| control group n | a group in an experiment that receives no treatment, for comparison Plants in the control group received no fertiliser. |
| sample n | a small amount taken for testing or analysis Water samples were collected from ten points along the river. |
| observation n | watching something carefully to gather information Field observation showed the birds feeding mainly at dawn. |
| measurement n | the process or result of finding the size or amount of something Accurate measurement of rainfall is essential for flood forecasting. |
| laboratory n | a room or building equipped for scientific experiments The soil samples were analysed in a certified laboratory. |
| microscope n | an instrument that makes very small objects look larger Under the microscope, the algae looked like green threads. |
| specimen n | an example of a plant, animal or material used for study The museum keeps thousands of insect specimens collected over a century. |
| data n | facts and figures collected for analysis Satellite data show a steady loss of forest cover. |
| peer review n | evaluation of research by other experts before publication The study passed peer review and was published in Nature. |
| scientific method n | a systematic way of testing ideas through observation and experiment Students learn the scientific method by designing simple experiments. |
| theory n | a well-tested explanation of how something in nature works The theory explains how continents move over millions of years. |
| empirical evidence n | information gained through observation or experiment There is strong empirical evidence linking smoking to lung disease. |
| climate model n | a computer simulation used to predict future climate Climate models predict heavier rainfall in central Vietnam. |
| forecast n | a prediction of future conditions, especially weather The forecast warned of a strong typhoon later this week. |
| typhoon n | a violent tropical storm in the western Pacific The typhoon damaged thousands of homes along the central coast. |
| flash flood n | a sudden, violent flood after heavy rain A flash flood swept away the bridge in the mountain village. |
| landslide n | a mass of earth or rock sliding down a slope Heavy rain triggered a landslide that blocked the highway. |
| earthquake n | a sudden shaking of the ground caused by moving rock plates The earthquake measured 6.2 on the Richter scale. |
| natural resources n | materials from nature such as water, minerals and forests Overuse of natural resources threatens future economic growth. |
| non-renewable adj | unable to be replaced naturally once used up Coal is a non-renewable resource that will eventually run out. |
| overfishing n | catching too many fish so populations cannot recover Overfishing has reduced tuna stocks in the region. |
| pesticide n | a chemical used to kill insects or pests on crops Excessive pesticide use has harmed bees in the area. |
| fertiliser n | a substance added to soil to help plants grow Runoff from chemical fertiliser causes algae blooms in lakes. |
| runoff n | water flowing over land into rivers, often carrying pollutants Agricultural runoff carries nitrates from the fields into the river. |
| algal bloom n | a rapid growth of algae in water, often harmful An algal bloom turned the lake green and killed many fish. |
| organic farming n | farming without synthetic chemicals Organic farming gradually improves soil health and reduces chemical pollution. |
| emissions trading n | a market system where companies buy and sell permits to pollute Emissions trading gives companies a financial reason to cut pollution. |
| carbon tax n | a tax on fuels based on the carbon they emit A carbon tax would make coal power more expensive than solar. |
| environmental regulation n | laws controlling how businesses affect the environment Stricter environmental regulation forced the mill to install filters. |
| eco-friendly adj | not harmful to the environment The hotel uses eco-friendly cleaning products in every room. |
| green technology n | technology designed to reduce environmental harm Government grants support local start-ups developing green technology for farms. |
| electric vehicle n | a vehicle powered by an electric motor and battery Electric vehicle sales doubled in the country last year. |
| energy storage n | storing electricity for use when it is needed later Battery energy storage helps balance supply from solar farms. |
| life cycle assessment n | measuring the environmental impact of a product from start to finish A life cycle assessment showed glass bottles have a higher footprint. |
| ecological footprint n | the amount of land and resources a person or population uses Wealthy nations have a much larger ecological footprint per person. |
| carrying capacity n | the maximum population an environment can support sustainably Tourist numbers exceeded the carrying capacity of the small island. |
| indicator species n | a species whose presence shows the health of an environment Mayflies are an indicator species for clean river water. |
| bioaccumulation n | the build-up of toxic substances in an organism over time Bioaccumulation of mercury makes large fish unsafe to eat often. |
| environmental monitoring n | regularly measuring the condition of air, water and soil Environmental monitoring stations report air data every hour. |
| remote sensing n | collecting information about Earth from satellites or aircraft Remote sensing helps track illegal logging in protected forests. |
| protected area n | land or sea legally protected for nature conservation Hunting is strictly forbidden inside the protected area. |
| environmental degradation n | the decline in quality of air, water, soil and ecosystems Rapid industrialisation has led to serious environmental degradation in some regions. |
| urban heat island n | a city area much warmer than surrounding countryside Green roofs can reduce the urban heat island effect in dense cities. |
| aquifer n | an underground layer of rock or sand that holds water The aquifer beneath the city is being drained faster than it refills. |
© Lexkite – original learning content, free for learners.